Murrays Bay New Zealand Fans: 18 | Time: 21h22 24/05 UTC+12 | Daytime: 07h18 to 17h17

May 2024 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
24/05/2024 Friday 01:32 0.7m 79 08:10 2.5m 78 13:46 0.6m 78 20:43 2.7m 77 Full Moon 07:19 17:16 17:22 07:49
25/05/2024 Saturday 02:15 0.6m 77 08:53 2.6m 76 14:31 0.5m 75 21:25 2.7m 73 93% 07:19 17:15 18:11 08:54
26/05/2024 Sunday 03:00 0.6m 71 09:38 2.6m 70 15:16 0.5m 68 22:09 2.7m 66 87% 07:20 17:15 19:09 09:55
27/05/2024 Monday 03:47 0.6m 65 10:24 2.6m 64 16:01 0.5m 62 22:55 2.7m 60 80% 07:21 17:14 20:15 10:50
28/05/2024 Tuesday 04:36 0.6m 59 11:13 2.6m 58 16:47 0.5m 57 23:43 2.7m 56 73% 07:21 17:14 21:25 12:14
29/05/2024 Wednesday 05:28 0.6m 55 12:03 2.6m 55 17:37 0.6m 55 67% 07:22 17:14 22:37 12:14
30/05/2024 Thursday 00:34 2.7m 55 06:22 0.6m 55 12:55 2.6m 56 18:32 0.6m 57 60% 07:23 17:13 23:48 12:47
31/05/2024 Friday 01:27 2.7m 58 07:18 0.6m 60 13:50 2.6m 61 19:34 0.7m 63 53% 07:23 17:13 13:15

June 2024 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
01/06/2024 Saturday 02:24 2.7m 66 08:16 0.6m 68 14:49 2.6m 70 20:38 0.7m 71 47% 07:24 17:12 00:59 13:42
02/06/2024 Sunday 03:23 2.7m 73 09:12 0.5m 75 15:53 2.6m 77 21:40 0.7m 78 40% 07:25 17:12 02:09 14:09
03/06/2024 Monday 04:23 2.7m 80 10:08 0.5m 81 16:59 2.7m 82 22:40 0.6m 83 33% 07:25 17:12 03:20 14:37
04/06/2024 Tuesday 05:21 2.8m 84 11:03 0.4m 85 18:00 2.7m 85 23:36 0.6m 85 27% 07:26 17:12 04:32 15:09
05/06/2024 Wednesday 06:17 2.8m 86 11:56 0.4m 86 18:55 2.8m 86 20% 07:27 17:11 05:46 15:46
06/06/2024 Thursday 00:31 0.5m 85 07:11 2.8m 84 12:49 0.3m 84 19:46 2.9m 83 13% 07:27 17:11 06:59 16:30
07/06/2024 Friday 01:23 0.5m 82 08:03 2.8m 81 13:41 0.3m 80 20:34 2.9m 78 7% 07:28 17:11 08:09 17:22
08/06/2024 Saturday 02:14 0.5m 76 08:53 2.7m 75 14:31 0.4m 74 21:21 2.8m 72 7% 07:28 17:11 09:11 18:22
09/06/2024 Sunday 03:03 0.5m 70 09:42 2.7m 68 15:19 0.4m 66 22:08 2.8m 64 13% 07:29 17:11 10:03 19:27
10/06/2024 Monday 03:52 0.6m 62 10:30 2.6m 61 16:04 0.4m 59 22:55 2.7m 57 20% 07:29 17:11 10:46 20:32
11/06/2024 Tuesday 04:39 0.6m 55 11:18 2.6m 53 16:48 0.5m 52 23:41 2.7m 50 27% 07:30 17:11 11:21 21:36
12/06/2024 Wednesday 05:27 0.7m 49 12:05 2.5m 47 17:32 0.6m 46 33% 07:30 17:11 12:14 22:37
13/06/2024 Thursday 00:26 2.6m 45 06:14 0.7m 44 12:51 2.4m 44 18:19 0.8m 43 40% 07:31 17:11 12:14 23:35
14/06/2024 Friday 01:10 2.5m 43 07:01 0.8m 43 13:36 2.4m 43 19:09 0.9m 44 47% 07:31 17:11 12:36
15/06/2024 Saturday 01:54 2.5m 44 07:47 0.8m 45 14:22 2.3m 45 20:01 0.9m 46 53% 07:31 17:11 12:58 00:32
16/06/2024 Sunday 02:40 2.4m 47 08:33 0.9m 48 15:13 2.3m 50 20:55 1m 51 60% 07:32 17:11 13:19 01:29
17/06/2024 Monday 03:28 2.4m 53 09:19 0.9m 53 16:10 2.3m 55 21:47 1m 56 67% 07:32 17:11 13:42 02:26
18/06/2024 Tuesday 04:20 2.4m 58 10:05 0.9m 60 17:09 2.3m 61 22:38 0.9m 62 73% 07:32 17:11 14:08 03:26
19/06/2024 Wednesday 05:13 2.4m 64 10:52 0.8m 66 18:03 2.4m 67 23:27 0.9m 69 80% 07:33 17:11 14:39 04:28
20/06/2024 Thursday 06:05 2.4m 71 11:41 0.8m 72 18:51 2.5m 73 87% 07:33 17:11 15:16 05:34
21/06/2024 Friday 00:16 0.8m 74 06:55 2.5m 75 12:32 0.7m 76 19:35 2.6m 77 93% 07:33 17:12 16:02 06:40
22/06/2024 Saturday 01:06 0.7m 77 07:43 2.5m 78 13:22 0.6m 79 20:19 2.7m 79 Full Moon 07:33 17:12 16:58 07:44
23/06/2024 Sunday 01:55 0.6m 79 08:31 2.6m 79 14:11 0.5m 79 21:04 2.8m 79 93% 07:33 17:12 18:03 08:42
24/06/2024 Monday 02:43 0.6m 79 09:19 2.6m 78 14:59 0.4m 78 21:50 2.8m 77 87% 07:34 17:12 19:14 09:32

Tide from Murrays Bay, New Zealand (0.89km from Murrays Bay)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More