Pontal do Sul Paraná, Brazil Fans: 268 | Time: 15h15 23/05 UTC-3 | Daytime: 06h47 to 17h33

May 2024 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
23/05/2024 Thursday 02:33 1.4m 79 07:45 0.2m 79 15:05 1.7m 79 20:26 0.4m 78 Full Moon 06:47 17:32 17:29 06:47
24/05/2024 Friday 03:13 1.3m 78 08:12 0.2m 77 15:50 1.6m 76 20:49 0.5m 75 93% 06:48 17:31 18:18 07:48
25/05/2024 Saturday 03:55 1.3m 74 08:41 0.2m 72 16:37 1.6m 70 21:13 0.6m 69 87% 06:48 17:31 19:14 08:49
26/05/2024 Sunday 04:40 1.2m 67 09:14 0.2m 66 17:28 1.5m 64 21:40 0.7m 63 80% 06:49 17:31 21:21 09:46
27/05/2024 Monday 00:08 0.8m 62 02:02 0.8m 62 05:28 1.1m 61 09:51 0.3m 60 73% 06:49 17:31 21:21 10:39
18:23 1.4m 58 22:13 0.8m 58
28/05/2024 Tuesday 00:30 0.9m 57 03:12 0.8m 57 06:22 1.1m 56 10:33 0.4m 56 67% 06:50 17:30 22:26 11:26
13:30 0.6m 56 14:45 0.6m 55 19:22 1.3m 55 22:54 0.9m 55
29/05/2024 Wednesday 00:57 1m 55 04:09 0.7m 55 07:22 1.1m 55 11:25 0.5m 55 60% 06:50 17:30 23:30 12:08
13:41 0.6m 55 15:53 0.5m 55 20:25 1.2m 56 23:51 1m 56
30/05/2024 Thursday 01:21 1m 57 04:59 0.7m 57 08:28 1.1m 58 12:40 0.6m 59 53% 06:51 17:30 12:45
13:48 0.6m 59 16:49 0.5m 60 21:29 1.2m 61
31/05/2024 Friday 05:42 0.6m 64 09:38 1.1m 65 17:38 0.5m 68 22:29 1.3m 69 47% 06:51 17:30 00:33 13:20

June 2024 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
01/06/2024 Saturday 06:18 0.6m 71 10:46 1.2m 72 18:22 0.5m 75 23:22 1.3m 77 40% 06:52 17:30 01:35 13:54
02/06/2024 Sunday 06:44 0.5m 78 11:45 1.3m 79 19:00 0.5m 81 33% 06:52 17:30 02:38 14:29
03/06/2024 Monday 00:08 1.3m 81 06:42 0.4m 82 12:38 1.4m 84 19:14 0.5m 85 27% 06:53 17:30 03:41 15:07
04/06/2024 Tuesday 00:51 1.3m 85 06:10 0.3m 85 13:26 1.5m 85 18:41 0.5m 86 20% 06:53 17:29 04:47 15:48
05/06/2024 Wednesday 01:33 1.3m 86 06:32 0.2m 85 14:11 1.6m 85 19:01 0.5m 84 13% 06:53 17:29 05:54 16:36
06/06/2024 Thursday 02:13 1.3m 83 07:04 0.1m 82 14:54 1.6m 81 19:32 0.5m 80 7% 06:54 17:29 07:00 17:29
07/06/2024 Friday 02:54 1.3m 79 07:40 0.1m 78 15:37 1.6m 75 20:06 0.5m 74 7% 06:54 17:29 08:04 18:28
08/06/2024 Saturday 03:34 1.3m 73 08:17 0.1m 71 16:20 1.5m 69 20:42 0.6m 67 13% 06:54 17:29 09:01 19:29
09/06/2024 Sunday 04:15 1.2m 65 08:56 0.2m 63 17:03 1.4m 61 21:20 0.6m 60 20% 06:55 17:29 09:51 21:28
10/06/2024 Monday 04:56 1.2m 58 09:38 0.2m 56 17:48 1.3m 54 22:00 0.7m 53 27% 06:55 17:29 10:34 21:28
11/06/2024 Tuesday 05:39 1.1m 51 10:21 0.3m 50 18:36 1.3m 48 22:44 0.7m 47 33% 06:56 17:29 11:11 22:24
12/06/2024 Wednesday 02:24 0.9m 46 02:46 0.9m 46 06:26 1.1m 45 11:11 0.4m 45 40% 06:56 17:30 11:43 23:17
19:27 1.2m 44 23:38 0.8m 44
13/06/2024 Thursday 02:30 0.9m 44 03:32 0.9m 43 07:20 1.1m 43 12:16 0.5m 43 47% 06:56 17:30 12:12
20:25 1.2m 43
14/06/2024 Friday 01:30 0.8m 43 01:42 0.8m 43 04:05 0.8m 44 08:22 1.1m 44 53% 06:57 17:30 12:40 00:08
15:13 0.5m 44 21:26 1.2m 45
15/06/2024 Saturday 04:36 0.7m 46 09:33 1.1m 47 16:37 0.5m 48 22:28 1.2m 49 60% 06:57 17:30 13:08 00:58
16/06/2024 Sunday 05:08 0.6m 51 10:44 1.2m 52 17:31 0.5m 53 23:23 1.2m 54 67% 06:57 17:30 13:36 01:49
17/06/2024 Monday 05:40 0.5m 56 11:46 1.3m 58 18:19 0.4m 59 73% 06:57 17:30 14:07 02:41
18/06/2024 Tuesday 00:12 1.2m 61 06:13 0.4m 62 12:39 1.5m 64 19:05 0.4m 66 80% 06:58 17:30 14:42 03:35
19/06/2024 Wednesday 00:55 1.3m 67 06:45 0.3m 68 13:28 1.6m 70 19:47 0.4m 72 87% 06:58 17:31 15:22 04:34
20/06/2024 Thursday 01:38 1.3m 73 07:15 0.2m 74 14:13 1.6m 75 20:27 0.5m 76 93% 06:58 17:31 16:10 05:35
21/06/2024 Friday 02:19 1.3m 76 07:43 0.2m 77 14:58 1.7m 78 20:54 0.5m 79 Full Moon 06:58 17:31 17:04 06:37
22/06/2024 Saturday 03:01 1.3m 79 08:11 0.2m 79 15:42 1.6m 79 20:58 0.6m 79 93% 06:59 17:31 18:06 07:37
23/06/2024 Sunday 03:43 1.3m 79 08:40 0.2m 79 16:28 1.6m 78 21:09 0.7m 78 87% 06:59 17:31 19:11 08:33
23:27 0.7m 78 23:52 0.7m 78

Tide from Canal Galheta, Brazil (6.04km from Pontal do Sul)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More