Manawatu Estuary New Zealand Fans: 9 | Time: 05h30 19/05 UTC+12 | Daytime: 07h20 to 17h10

May 2024 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
18/05/2024 Saturday 00:05 0.8m 52 05:36 1.9m 54 12:41 0.7m 56 18:09 1.9m 58 60% 07:21 17:09 14:33 01:41
19/05/2024 Sunday 01:05 0.7m 60 06:29 2m 61 13:31 0.6m 63 19:02 2m 65 67% 07:22 17:08 14:52 02:40
20/05/2024 Monday 01:53 0.6m 67 07:14 2m 69 14:13 0.5m 71 19:45 2.1m 72 73% 07:23 17:07 15:12 03:40
21/05/2024 Tuesday 02:34 0.5m 73 07:55 2.1m 74 14:50 0.4m 75 20:22 2.2m 76 80% 07:24 17:07 15:33 04:41
22/05/2024 Wednesday 03:11 0.5m 77 08:33 2.2m 78 15:26 0.4m 78 20:57 2.3m 79 87% 07:24 17:06 15:58 05:45
23/05/2024 Thursday 03:46 0.4m 79 09:11 2.2m 79 16:02 0.3m 79 21:31 2.3m 79 93% 07:25 17:05 16:29 06:52
24/05/2024 Friday 04:22 0.4m 79 09:47 2.3m 78 16:40 0.3m 78 22:07 2.4m 77 Full Moon 07:26 17:05 17:06 08:00
25/05/2024 Saturday 04:59 0.4m 76 10:25 2.3m 75 17:18 0.4m 74 22:44 2.4m 73 93% 07:27 17:04 17:54 09:07
26/05/2024 Sunday 05:39 0.5m 71 11:05 2.3m 69 17:59 0.4m 68 23:25 2.4m 66 87% 07:28 17:03 18:52 10:09
27/05/2024 Monday 06:24 0.5m 65 11:49 2.2m 63 18:44 0.5m 61 80% 07:29 17:03 19:59 11:02
28/05/2024 Tuesday 00:11 2.3m 60 07:14 0.6m 59 12:40 2.1m 58 19:33 0.6m 57 73% 07:30 17:02 21:12 12:22
29/05/2024 Wednesday 01:04 2.2m 56 08:10 0.6m 55 13:40 2.1m 55 20:30 0.6m 55 67% 07:30 17:02 22:27 12:22
30/05/2024 Thursday 02:04 2.2m 55 09:10 0.6m 56 14:43 2m 56 21:32 0.6m 57 60% 07:31 17:01 23:41 12:51
31/05/2024 Friday 03:07 2.2m 59 10:11 0.6m 60 15:45 2m 62 22:36 0.6m 64 53% 07:32 17:01 13:17

June 2024 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
01/06/2024 Saturday 04:11 2.2m 66 11:14 0.6m 69 16:49 2.1m 70 23:42 0.6m 72 47% 07:32 17:00 00:55 13:41
02/06/2024 Sunday 05:14 2.2m 74 12:19 0.5m 76 17:57 2.1m 77 40% 07:33 17:00 02:08 14:05
03/06/2024 Monday 00:49 0.5m 79 06:16 2.2m 80 13:22 0.4m 81 19:00 2.2m 82 33% 07:34 17:00 03:22 14:30
04/06/2024 Tuesday 01:51 0.4m 83 07:16 2.3m 84 14:18 0.3m 85 19:55 2.3m 85 27% 07:34 16:59 04:37 14:58
05/06/2024 Wednesday 02:45 0.4m 85 08:11 2.3m 86 15:08 0.3m 86 20:43 2.4m 85 20% 07:35 16:59 05:54 15:32
06/06/2024 Thursday 03:34 0.3m 85 09:00 2.3m 84 15:54 0.3m 84 21:27 2.5m 83 13% 07:36 16:59 07:10 16:14
07/06/2024 Friday 04:19 0.3m 81 09:46 2.3m 81 16:38 0.3m 79 22:09 2.5m 78 7% 07:36 16:59 08:22 17:05
08/06/2024 Saturday 05:03 0.4m 76 10:29 2.3m 74 17:21 0.4m 73 22:51 2.4m 72 7% 07:37 16:58 09:24 18:05
09/06/2024 Sunday 05:47 0.4m 69 11:11 2.2m 67 18:02 0.4m 65 23:32 2.4m 63 13% 07:37 16:58 10:16 19:11
10/06/2024 Monday 06:31 0.5m 62 11:53 2.2m 60 18:44 0.5m 58 20% 07:38 16:58 10:56 20:19
11/06/2024 Tuesday 00:14 2.3m 56 07:17 0.6m 54 12:38 2.1m 53 19:27 0.6m 51 27% 07:39 16:58 11:29 21:25
12/06/2024 Wednesday 00:58 2.2m 50 08:04 0.7m 48 13:25 2m 47 20:14 0.7m 46 33% 07:39 16:58 12:17 22:28
13/06/2024 Thursday 01:46 2.1m 45 08:52 0.7m 44 14:15 1.9m 44 21:05 0.8m 43 40% 07:39 16:58 12:17 23:29
14/06/2024 Friday 02:37 2m 43 09:42 0.7m 43 15:08 1.9m 43 21:59 0.8m 44 47% 07:40 16:58 12:37
15/06/2024 Saturday 03:32 1.9m 44 10:35 0.7m 45 16:04 1.8m 46 22:57 0.8m 47 53% 07:40 16:58 12:56 00:29
16/06/2024 Sunday 04:29 1.9m 48 11:33 0.7m 49 17:06 1.8m 50 60% 07:41 16:58 13:15 01:28
17/06/2024 Monday 00:01 0.8m 52 05:28 1.9m 53 12:33 0.7m 54 18:12 1.9m 55 67% 07:41 16:58 13:35 02:28
18/06/2024 Tuesday 01:04 0.8m 57 06:25 1.9m 59 13:29 0.6m 60 19:07 2m 62 73% 07:41 16:58 13:59 03:31

Tide from Manawatu River Entrance, New Zealand (1.19km from Manawatu Estuary)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More