Pui O Hong Kong Fans: 299 | Time: 00h32 24/05 UTC+8 | Daytime: 05h40 to 19h01

May 2024 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
23/05/2024 Thursday 03:06 1.1m 79 09:09 2.4m 79 16:44 0.5m 79 23:32 1.6m 79 Full Moon 05:41 19:00 18:54 05:05
24/05/2024 Friday 03:32 1.2m 78 09:38 2.5m 78 17:22 0.4m 77 93% 05:41 19:01 19:54 05:49
25/05/2024 Saturday 00:24 1.6m 76 03:59 1.2m 76 10:11 2.6m 75 18:04 0.3m 73 87% 05:40 19:01 20:55 06:39
26/05/2024 Sunday 01:19 1.5m 71 04:26 1.3m 70 10:47 2.6m 69 18:49 0.3m 66 80% 05:40 19:01 21:53 08:37
27/05/2024 Monday 02:18 1.5m 65 04:56 1.3m 64 11:27 2.6m 62 19:39 0.3m 60 73% 05:40 19:02 22:46 08:37
28/05/2024 Tuesday 03:24 1.5m 59 05:27 1.3m 58 12:12 2.5m 57 20:33 0.4m 56 67% 05:40 19:02 23:34 09:41
29/05/2024 Wednesday 04:34 1.5m 55 06:07 1.4m 55 13:05 2.4m 55 21:30 0.4m 55 60% 05:40 19:03 10:45
30/05/2024 Thursday 05:34 1.6m 56 07:15 1.4m 56 14:10 2.3m 57 22:26 0.5m 58 53% 05:39 19:03 00:17 11:47
31/05/2024 Friday 06:14 1.7m 60 09:13 1.4m 61 15:37 2.1m 63 23:17 0.6m 66 47% 05:39 19:04 00:56 12:48

June 2024 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
01/06/2024 Saturday 06:44 1.8m 68 11:26 1.3m 70 17:13 1.9m 71 40% 05:39 19:04 01:33 13:48
02/06/2024 Sunday 00:03 0.7m 73 07:13 1.9m 76 13:02 1.1m 77 18:44 1.8m 79 33% 05:39 19:04 02:09 14:48
03/06/2024 Monday 00:43 0.9m 80 07:40 2.1m 81 14:09 0.8m 82 20:09 1.7m 83 27% 05:39 19:05 02:46 15:50
04/06/2024 Tuesday 01:20 1m 84 08:08 2.3m 85 15:04 0.6m 85 21:29 1.6m 85 20% 05:39 19:05 03:25 16:54
05/06/2024 Wednesday 01:55 1.1m 85 08:38 2.5m 86 15:54 0.4m 86 22:42 1.5m 85 13% 05:39 19:06 04:09 17:59
06/06/2024 Thursday 02:29 1.1m 85 09:11 2.6m 84 16:41 0.3m 83 23:45 1.5m 82 7% 05:39 19:06 04:58 19:04
07/06/2024 Friday 03:01 1.2m 81 09:46 2.6m 80 17:26 0.2m 78 7% 05:39 19:06 05:53 20:07
08/06/2024 Saturday 00:41 1.5m 76 03:33 1.2m 75 10:24 2.6m 74 18:12 0.2m 72 13% 05:39 19:07 06:52 21:05
09/06/2024 Sunday 01:33 1.4m 69 04:04 1.2m 68 11:03 2.6m 66 18:58 0.3m 64 20% 05:39 19:07 08:52 21:55
10/06/2024 Monday 02:26 1.4m 62 04:31 1.2m 61 11:42 2.5m 59 19:45 0.4m 56 27% 05:39 19:07 08:52 22:39
11/06/2024 Tuesday 03:23 1.4m 54 04:53 1.3m 54 12:22 2.4m 52 20:33 0.5m 50 33% 05:39 19:08 09:49 23:17
12/06/2024 Wednesday 04:34 1.4m 48 05:03 1.3m 48 13:03 2.3m 46 21:20 0.6m 45 40% 05:39 19:08 10:43 23:51
13/06/2024 Thursday 13:49 2.1m 44 22:05 0.7m 43 47% 05:39 19:08 11:34
14/06/2024 Friday 05:59 1.6m 43 07:04 1.4m 43 14:51 1.9m 43 22:47 0.8m 44 53% 05:39 19:09 12:23 00:22
15/06/2024 Saturday 06:05 1.6m 45 10:34 1.4m 45 16:22 1.7m 46 23:24 0.9m 47 60% 05:39 19:09 13:12 00:51
16/06/2024 Sunday 06:18 1.8m 49 12:49 1.3m 50 17:56 1.6m 51 23:59 1m 53 67% 05:39 19:09 14:01 01:20
17/06/2024 Monday 06:36 1.9m 54 13:55 1.1m 55 19:23 1.5m 57 73% 05:40 19:10 14:51 01:51
18/06/2024 Tuesday 00:31 1.1m 58 06:58 2.1m 60 14:41 0.9m 61 20:44 1.5m 63 80% 05:40 19:10 15:45 02:23
19/06/2024 Wednesday 01:03 1.1m 64 07:26 2.2m 66 15:19 0.7m 68 21:55 1.5m 69 87% 05:40 19:10 16:42 03:00
20/06/2024 Thursday 01:37 1.2m 70 07:59 2.3m 72 15:57 0.5m 73 22:53 1.5m 74 93% 05:40 19:10 17:42 03:42
21/06/2024 Friday 02:13 1.2m 75 08:36 2.5m 76 16:34 0.4m 77 23:42 1.5m 77 Full Moon 05:40 19:11 18:43 04:30
22/06/2024 Saturday 02:51 1.2m 78 09:16 2.6m 79 17:13 0.3m 79 93% 05:41 19:11 19:43 05:26
23/06/2024 Sunday 00:28 1.5m 79 03:30 1.2m 79 09:59 2.6m 79 17:55 0.2m 79 87% 05:41 19:11 20:40 06:27

Tide from Canton River Approach: West Brother (10.66km from Pui O)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More